Preset Table Format
Number of programs = 32
Number of parameters = 108

Parameter	Type	Preset 1	Preset 2	Preset 3	Preset 4	Preset 5	Preset 6	Preset 7	Preset 9	Preset 9	Preset 10	Preset 11	Preset 12	Preset 13	Preset 14	Preset 15	Preset 16	Preset 17	Preset 18	Preset 19	Preset 20	Preset 21	Preset 23	Preset 23	Preset 24	Preset 25	Preset 26	Preset 27	Preset 28	Preset 29	Preset 30	Preset 31	Preset 32	
synthatron-mpxinmode-	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-efxsw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-mstrout-Preset Name	Float	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125
synthatron-syncxpanefx- syncxpanmix-Preset Name	Float	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500	0.362500
synthatron-syncxpanefx-syncxpanvol-Preset Name	Float	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500	0.612500
synthatron-syncxpanefx-syncrate-Preset Name	Float	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625	0.515625
synthatron-syncxpanefx-ratioslctr-	Float	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857
synthatron-syncxpanefx-syncswefx-syncsw-Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
synthatron-syncxpanefx-dpdtslctr-syncxpansw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-syncxpanefx-wavfrm-	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-mstrin-Preset Name	Float	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125
synthatron-mltplystswefx-mltplysw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-ovdautovcfefx-autovcfefx-autovcfamount-Preset Name	Float	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375	0.459375
synthatron-ovdautovcfefx-autovcfefx-autovcfattack-Preset Name	Float	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500
synthatron-ovdautovcfefx-autovcfefx-autovcferelease-Preset Name	Float	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500
synthatron-ovdautovcfefx-autovcfefx-mxfltrefx-cutresefx-res-Preset Name	Float	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000
synthatron-ovdautovcfefx-autovcfefx-mxfltrefx-cutresefx-cut-Preset Name	Float	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000
synthatron-ovdautovcfefx-autovcfefx-mxfltrefx-mxfltrsw-	Float	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333	0.833333
synthatron-ovdautovcfefx-autovcfefx-mxfltrefx-mxfltrvol-Preset Name	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
synthatron-ovdautovcfefx-autovcfefx-triglvl-Preset Name	Float	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250	0.656250
synthatron-ovdautovcfefx-octzbxefx-dspovd-Preset Name	Float	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000	0.550000
synthatron-ovdautovcfefx-octzbxefx-dspovdvol-Preset Name	Float	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625	0.490625
synthatron-ovdautovcfefx-octzbxefx-dspfuzz-Preset Name	Float	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375	0.609375
synthatron-ovdautovcfefx-octzbxefx-dspfuzzvol-Preset Name	Float	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750	0.568750
synthatron-ovdautovcfefx-octzbxefx-ovdslctr-	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-ovdautovcfefx-octzbxefx-mxstefx-Preset Name	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
synthatron-ovdautovcfefx-octzbxefx-octzsw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-ovdautovcfefx-octzbxefx-octzvol-Preset Name	Float	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125	0.578125
synthatron-ovdautovcfefx-octzbxefx-octzin-Preset Name	Float	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750	0.618750
synthatron-ovdautovcfefx-octzbxefx-ovdmltplysw-mltplysw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-echosyncbx2efx-echo2mix-Preset Name	Float	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750	0.393750
synthatron-echosyncbx2efx-echo2fdbk-Preset Name	Float	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000	0.225000
synthatron-echosyncbx2efx-echo2vol-Preset Name	Float	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125
synthatron-echosyncbx2efx-dpdtslctr-ledsw24pxlbl-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-echosyncbx2efx-dlyslctr-	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
synthatron-echosyncbx2efx-echo2dly-Preset Name	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
synthatron-echosyncbx2efx-ratioslctr-	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-echosyncbx2efx-syncswefx-ledsw24pxlbl-Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
synthatron-flngrsyncbx2efx -flngrpwr-Preset Name	Float	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500	0.587500
synthatron-flngrsyncbx2efx -mxstefx-Preset Name	Float	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375	0.959375
synthatron-flngrsyncbx2efx -flngrvol-Preset Name	Float	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125
synthatron-flngrsyncbx2efx -flngrfdbk-Preset Name	Float	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000
synthatron-flngrsyncbx2efx -flngrate-Preset Name	Float	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625	0.565625
synthatron-flngrsyncbx2efx -ratioslctr-	Float	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714	0.285714
synthatron-flngrsyncbx2efx -syncswefx-ledsw24pxlbl-Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
synthatron-flngrsyncbx2efx -dpdtslctr-ledsw24pxlbl-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-flngrsyncbx2efx -flngrstgs-	Float	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000	0.800000
synthatron-oscwahsyncefx-oscwahvol-Preset Name	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
synthatron-oscwahsyncefx-syncmultilfoefx-multilfowav-Waveform	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-oscwahsyncefx-syncmultilfoefx-syncrate-Preset Name	Float	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361	0.517361
synthatron-oscwahsyncefx-syncmultilfoefx-ratioslctr-ratiosw-Waveform	Float	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857	0.142857
synthatron-oscwahsyncefx-syncmultilfoefx-mlfo2mix-Preset Name	Float	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000	0.300000
synthatron-oscwahsyncefx-mxfltrefx-mxfltrsw-Type	Float	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143
synthatron-oscwahsyncefx-mxfltrefx-cutresefx-cut-Preset Name	Float	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000
synthatron-oscwahsyncefx-mxfltrefx-cutresefx-res-Preset Name	Float	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000
synthatron-reverbxstefx-rvrb2rm-Preset Name	Float	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750	0.793750
synthatron-reverbxstefx-rvrb2wdth-Preset Name	Float	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000	0.775000
synthatron-reverbxstefx-rvrb2mx-Preset Name	Float	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000	0.425000
synthatron-reverbxstefx-dpdtslctr-ledsw24pxlbl-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-reverbxstefx-rvrb2vol-Preset Name	Float	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125
synthatron-tremolosyncefx-tremvol-Preset Name	Float	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125	0.628125
synthatron-tremolosyncefx-tremix-Preset Name	Float	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250	0.481250
synthatron-tremolosyncefx-tremswefx-tremsw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-tremolosyncefx-syncrate-Preset Name	Float	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000	0.725000
synthatron-tremolosyncefx-syncswefx-syncswefx-Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
synthatron-tremolosyncefx-ratioslctr-	Float	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286	0.714286
synthatron-tremolosyncefx-wavfrm-	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-bpmsldrefx-bpm-Preset Name	Float	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929	0.333929
synthatron-strm2midiefx-pitchrng-Waveform	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
synthatron-strm2midiefx-snd2midin-Preset Name	Float	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500	0.412500
synthatron-strm2midiefx-midivol-Preset Name	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
