Preset Table Format
Number of programs = 32
Number of parameters = 30

Parameter	Type	Preset 1	Preset 2	Preset 3	Preset 4	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	INIT	
drumzatron-seqpercefx-percseq-Pattern	String	[[0, 52], [4, 52], [8, 52], [10, 47], [12, 52], [16, 47], [20, 52], [24, 52], [25, 52], [26, 52], [28, 41], [30, 43], [32, 45], [34, 47], [36, 52], [42, 41], [44, 52], [46, 52], [48, 41], [52, 41], [54, 43], [56, 45], [58, 47], [60, 52], [2, 32], [6, 32], [14, 32], [18, 32], [22, 32], [30, 32], [34, 32], [2, 48], [6, 48], [7, 48], [18, 48], [19, 48], [22, 48], [26, 48], [4, 15], [12, 15], [20, 15], [28, 15], [14, 44], [48, 35], [0, 33], [16, 33], [4, 27], [6, 28], [12, 27], [14, 28], [20, 27], [22, 28], [36, 28], [38, 27], [42, 27], [44, 28], [46, 27], [50, 27], [52, 28], [56, 27], [32, 11], [33, 12], [34, 11], [35, 12], [36, 11], [37, 12], [38, 11], [39, 12], [44, 20], [46, 21], [48, 22], [52, 22], [54, 21], [56, 20], [50, 23], [48, 50], [50, 50], [51, 50], [53, 50], [54, 50], [57, 50], [58, 50], [60, 50], [4, 38], [12, 38], [14, 40], [18, 40], [20, 38], [22, 40], [24, 40], [26, 38], [44, 50], [40, 47], [28, 24], [62, 52], [0, 24], [30, 22], [29, 22]]	[[0, 52], [4, 52], [8, 52], [10, 47], [12, 52], [16, 47], [20, 52], [24, 52], [25, 52], [26, 52], [28, 41], [30, 43], [32, 45], [34, 47], [36, 52], [42, 41], [44, 52], [46, 52], [48, 41], [52, 41], [54, 43], [56, 45], [58, 47], [60, 52], [2, 32], [6, 32], [14, 32], [18, 32], [22, 32], [30, 32], [34, 32], [2, 48], [6, 48], [7, 48], [18, 48], [19, 48], [22, 48], [26, 48], [4, 15], [12, 15], [20, 15], [28, 15], [14, 44], [48, 35], [0, 33], [16, 33], [4, 27], [6, 28], [12, 27], [14, 28], [20, 27], [22, 28], [36, 28], [38, 27], [42, 27], [44, 28], [46, 27], [50, 27], [52, 28], [56, 27], [32, 11], [33, 12], [34, 11], [35, 12], [36, 11], [37, 12], [38, 11], [39, 12], [44, 20], [46, 21], [48, 22], [52, 22], [54, 21], [56, 20], [50, 23], [48, 50], [50, 50], [51, 50], [53, 50], [54, 50], [57, 50], [58, 50], [60, 50], [4, 38], [12, 38], [14, 40], [18, 40], [20, 38], [22, 40], [24, 40], [26, 38], [44, 50], [40, 47], [28, 24], [62, 52], [0, 24], [30, 22], [29, 22]]	[[4, 50], [6, 50], [12, 50], [14, 50], [20, 50], [22, 50], [2, 32], [18, 32], [26, 32], [28, 50], [30, 50], [32, 52], [36, 50], [38, 50], [44, 50], [46, 50], [48, 52], [52, 50], [54, 50], [60, 50], [62, 50], [34, 32], [42, 32], [50, 32], [58, 32], [4, 35], [20, 35], [36, 35], [52, 35], [0, 52], [10, 32], [8, 43], [24, 43], [40, 43], [56, 43]]	[[4, 50], [6, 50], [12, 50], [14, 50], [20, 50], [22, 50], [2, 32], [18, 32], [26, 32], [28, 50], [30, 50], [32, 52], [36, 50], [38, 50], [44, 50], [46, 50], [48, 52], [52, 50], [54, 50], [60, 50], [62, 50], [34, 32], [42, 32], [50, 32], [58, 32], [4, 35], [20, 35], [36, 35], [52, 35], [0, 52], [10, 32], [8, 43], [24, 43], [40, 43], [56, 43]]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]	[]
	String	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmpwrstsfz\kngmpwrst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmpwrstsfz\kngmpwrst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz	C:\EFXVST\pwesfzs\pwedrmstsfzs\kngmelecstsfz\kngmelecst2.sfz
drumzatron-audiovolefx-audiovol-Preset Name	Float	0.000000	0.000000	0.000000	0.750000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-audiovolefx-audioswefx-audiosw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-ampstwledefx-mstrvol-Preset Name	Float	0.500000	0.500000	0.500000	0.750000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
drumzatron-seqpercefx-percseq-note-Preset Name	Float	0.710714	0.710714	0.707143	0.707143	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714	0.710714
drumzatron-seqpercefx-percseq-ledsw32pxlbl-Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
drumzatron-seqpercefx-percseq-steps-Preset Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
drumzatron-seqpercefx-sfz1efx-sfzvsldr-Preset Name	Float	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500
drumzatron-seqpercefx-sfz1efx-trnsps1efx-trnsps1sw-Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
drumzatron-seqpercefx-sfz1efx-trnsps1efx-semisw-semirange-	Float	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261	0.478261
drumzatron-seqpercefx-sfz1efx-trnsps1efx-octsw-octrange-	Float	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444
drumzatron-seqpercefx-sfz1efx-adsr2stefx-attack-Preset Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-seqpercefx-sfz1efx-adsr2stefx-decay-Preset Name	Float	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500	0.737500
drumzatron-seqpercefx-sfz1efx-adsr2stefx-sustain-Preset Name	Float	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000
drumzatron-seqpercefx-sfz1efx-adsr2stefx-release-Preset Name	Float	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750	0.543750
drumzatron-seqpercefx-sfz1efx-adsr2stefx-volume-Preset Name	Float	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250	0.806250
drumzatron-bpmsldrefx-bpm-Preset Name	Float	0.337500	0.337500	0.335938	0.335938	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500
drumzatron-drmpad1-Value	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-drmpad2-Value	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-drmpad3-Value	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-drmpad4-Value	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-drmpad5-Value	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-drmpad6-Value	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-drmpad7-Value	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-drmpad8-Preset Name	Float	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536	0.695536
drumzatron-midinoteswefx-ledsw48pxlbl-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-midicnctefx0-midinsw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-midicnctefx0-midioutsw-Name	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
drumzatron-midicnctefx0-midithrusw-Name	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
